Best Sellers
View AllChest freezr / ES-350L / 303 litre (LG) (Copy)
15.300,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-350L / 303 litre (LG)
15.300,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 317 Litre |
| Dimensions | Height 83, Width 104 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
STEAM EXPRESS 2800 W blue
1.425,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2800 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
Chest freezr / ES-390L / 350 litre (LG)
16.115,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 350 Litre |
| Dimensions | Height 87, Width 120 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-341L / 303 litre (LG)
14.750,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-290L / 250 litre (LG)
13.910,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 250 Litre |
| Dimensions | Height 87, Width 96 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezrt / ES-171L / 160 litre (LG)
11.075,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 160 Litre |
| Dimensions | Height 87, Width 62 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG Compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Silver Water Dispenser 3 taps with cabinet
6.025,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L |
| Dimensions | Height 100, Width 33 , Depth 33 |
| Warranty | 1 year |
| Package weight in KGs | 15.5 |
| Material | Stainless Steel/plastic |
| Load Type | top load |
| Water Temperature Type | Hot & Cold & Normal & |
| Water Cooler Style | Floor Standing |
Penguin Water dispenser HR002 white with cabinet
6.150,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L |
| Dimensions | Height 97, Width 31.5 , Depth 31.5 |
| Warranty | 1 year |
| Package weight in KGs | 15.5 |
| Material | Stainless Steel/plastic |
| Load Type | top load |
| Water Temperature Type | Hot & Cold & |
| Water Cooler Style | Floor Standing |
Penguin Water dispenser HR001 Black with fridge
6.800,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L | ||
| Dimensions | Height 97, Width 31.5 , Depth 31.5 . | ||
| Warranty | 1 year | ||
| Package weight in KGs | 15.5 | ||
| Material | Stainless Steel/plastic | ||
| Load Type | top load | ||
| Water Temperature Type | Hot & Cold & normal | ||
| Water Cooler Style | Floor Standing | Colling Capacity | 6:8°C – 2.0L/h |
Luxury hairline Mini Bar
10.635,00 EGP – 10.735,00 EGPPrice range: 10.635,00 EGP through 10.735,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
Mini Bar
10.475,00 EGP – 10.585,00 EGPPrice range: 10.475,00 EGP through 10.585,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |


























