Showing 1–16 of 25 results
Chest freezr / ES-290L / 250 litre
13.395,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 250 Litre |
| Dimensions | Height 87, Width 96 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-290L / 250 litre (LG)
13.910,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 250 Litre |
| Dimensions | Height 87, Width 96 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-341L / 303 litre
14.415,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-341L / 303 litre (LG)
14.750,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-350L / 303 litre (LG)
15.300,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 317 Litre |
| Dimensions | Height 83, Width 104 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-350L / 303 litre (LG) (Copy)
15.300,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-390L / 350 litre
15.675,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 350 Litre |
| Dimensions | Height 87, Width 120 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-390L / 350 litre (LG)
16.115,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 350 Litre |
| Dimensions | Height 87, Width 120 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-461L / 404 litre
16.350,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 404 Litre |
| Dimensions | Height 87, Width 131 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-571L / 505 litre
22.375,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 505 |
| Height 87, Width 160 , Depth 62 . | |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezrt / ES-171L / 160 litre
10.585,00 EGP – 10.685,00 EGPPrice range: 10.585,00 EGP through 10.685,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 160 Litre |
| Dimensions | Height 87, Width 62 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezrt / ES-171L / 160 litre (LG)
11.075,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 160 Litre |
| Dimensions | Height 87, Width 62 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG Compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 2 litre |
| power | 20x20x27 cm |
| Warranty | 2 years |
| Inside highlight | Yes |
| Safety | Strix safety control system |
| Water filter | Yes |
| 360 degree rotation | Yes |
| Overheat protection | Yes |
FG330L KING Top Mount Refrigerator – 303 L – 11 Ft
14.100,00 EGP – 14.200,00 EGPPrice range: 14.100,00 EGP through 14.200,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 303 L |
| Dimensions | Height 155, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
FG360L KING Top Mount Refrigerator – 320 L – 13 Ft
15.350,00 EGP – 15.450,00 EGPPrice range: 15.350,00 EGP through 15.450,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 320 L |
| Dimensions | Height 163, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
FG390L KING Top Mount Refrigerator – 340 L – 14 Ft – silver
16.800,00 EGP – 16.900,00 EGPPrice range: 16.800,00 EGP through 16.900,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 340 L |
| Dimensions | Height 172, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |














