Showing 17–25 of 25 results
Luxury hairline Mini Bar
10.635,00 EGP – 10.735,00 EGPPrice range: 10.635,00 EGP through 10.735,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
Mini Bar
10.475,00 EGP – 10.585,00 EGPPrice range: 10.475,00 EGP through 10.585,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
Penguin Water dispenser HR001 Black with fridge
6.800,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L | ||
| Dimensions | Height 97, Width 31.5 , Depth 31.5 . | ||
| Warranty | 1 year | ||
| Package weight in KGs | 15.5 | ||
| Material | Stainless Steel/plastic | ||
| Load Type | top load | ||
| Water Temperature Type | Hot & Cold & normal | ||
| Water Cooler Style | Floor Standing | Colling Capacity | 6:8°C – 2.0L/h |
Penguin Water dispenser HR002 white with cabinet
6.150,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L |
| Dimensions | Height 97, Width 31.5 , Depth 31.5 |
| Warranty | 1 year |
| Package weight in KGs | 15.5 |
| Material | Stainless Steel/plastic |
| Load Type | top load |
| Water Temperature Type | Hot & Cold & |
| Water Cooler Style | Floor Standing |
Silver Water Dispenser 3 taps with cabinet
6.025,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
| Capacity | 4-10 L |
| Dimensions | Height 100, Width 33 , Depth 33 |
| Warranty | 1 year |
| Package weight in KGs | 15.5 |
| Material | Stainless Steel/plastic |
| Load Type | top load |
| Water Temperature Type | Hot & Cold & Normal & |
| Water Cooler Style | Floor Standing |
STEAM EXPRESS 2600 W green
1.325,00 EGP – 1.425,00 EGPPrice range: 1.325,00 EGP through 1.425,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2600 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
STEAM EXPRESS 2800 W blue
1.425,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2800 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
Super charger 2400 Watt
4.175,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2400 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50.5*30.5*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |
Zero dust 2000 Watt
3.575,00 EGP – 3.675,00 EGPPrice range: 3.575,00 EGP through 3.675,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2000 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50*30*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |









