Showing 17–32 of 34 results
Capacity | 2 litre |
power | 20x20x27 cm |
Warranty | 2 years |
Inside highlight | Yes |
Safety | Strix safety control system |
Water filter | Yes |
360 degree rotation | Yes |
Overheat protection | Yes |
FG330L KING Top Mount Refrigerator – 303 L – 11 Ft
12.795,00 EGP – 12.895,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
Capacity | 303 L |
Dimensions | Height 155, Width 59 , Depth 63 . |
Warranty | 5 years |
Inside Light | LED |
Inverter compressor | Yes |
Doors | 2 |
butter & egg racks. | Yes |
FG360L KING Top Mount Refrigerator – 320 L – 13 Ft
13.925,00 EGP – 14.025,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
Capacity | 320 L |
Dimensions | Height 163, Width 59 , Depth 63 . |
Warranty | 5 years |
Inside Light | LED |
Inverter compressor | Yes |
Doors | 2 |
butter & egg racks. | Yes |
FG390L KING Top Mount Refrigerator – 340 L – 14 Ft – silver
15.250,00 EGP – 15.350,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
Capacity | 340 L |
Dimensions | Height 172, Width 59 , Depth 63 . |
Warranty | 5 years |
Inside Light | LED |
Inverter compressor | Yes |
Doors | 2 |
butter & egg racks. | Yes |
Luxury hairline Mini Bar
9.650,00 EGP – 9.750,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
Capacity | 150 L |
Dimensions | Height 95, Width 59 , Depth 63 . |
Warranty | 5 years |
Inside Light | LED |
Inverter compressor | Yes |
Doors | 2 |
butter & egg racks. | Yes |
Mini Bar
9.500,00 EGP – 9.600,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
Capacity | 150 L |
Dimensions | Height 95, Width 59 , Depth 63 . |
Warranty | 5 years |
Inside Light | LED |
Inverter compressor | Yes |
Doors | 2 |
butter & egg racks. | Yes |
PENGUIN 3 tabs 109cm black dispenser and 2 years warranty
5.900,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
Heating Capacity | 85~95℃ |
Cooling Capacity | ≤10℃ |
Warranty | 2 years |
Heating Power | 500W |
Cooling Power | 80-90W |
Over-Current Protection | Automatic Thermostate |
Penguin breeze pro stand fan 6 blades 18 inch digital silver stainless with remote
2.199,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
Size | 18 |
Motor | Copper |
Warranty | 2 years |
Power | 75 W |
Max fan height | 1.40m |
Blades | 6 |
Size | 43x50x140 cm |
Speed | 3 speeds |
Penguin cool spin stand fan 5 blades 18 inch black 55 watt
1.599,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
Size | 18 |
Motor | Copper |
Warranty | 2 years |
Power | 55 W |
Max fan height | 1.40m |
Blades | 5 |
Size | 43x50x140 cm |
Speed | 3 speeds |
Penguin iron – 2000WATT babyblue steam with ceramic soleplate
899,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
Power | 2000 watt |
Steam rush rate | 30 g/min |
Warranty | 2 years |
Steam rush method | Vertical |
Continuous steam | Yes |
Self-cleaning | Yes |
Non-stick ceramic base | Yes |
Lenght of wire | 1.8 m |
Penguin Water dispenser HR001 Black with fridge
Water dis
Capacity | 4-10 L | ||
Dimensions | Height 97, Width 31.5 , Depth 31.5 . | ||
Warranty | 1 year | ||
Package weight in KGs | 15.5 | ||
Material | Stainless Steel/plastic | ||
Load Type | top load | ||
Water Temperature Type | Hot & Cold & normal | ||
Water Cooler Style | Floor Standing | Colling Capacity | 6:8°C – 2.0L/h |
Penguin Water dispenser HR002 white with cabinet
Water dis
Capacity | 4-10 L |
Dimensions | Height 97, Width 31.5 , Depth 31.5 |
Warranty | 1 year |
Package weight in KGs | 15.5 |
Material | Stainless Steel/plastic |
Load Type | top load |
Water Temperature Type | Hot & Cold & |
Water Cooler Style | Floor Standing |
Penguin Water dispenser PD001 3 tabs silver chrome with fridge 2 years warranty
5.900,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
Heating Capacity | 85~95℃ |
Cooling Capacity | ≤10℃ |
Warranty | 2 years |
Heating Power | 500W |
Cooling Power | 80-90W |
Over-Current Protection | Automatic Thermostate |
Silver Water Dispenser 3 taps with cabinet
5.900,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Water dis
Capacity | 4-10 L |
Dimensions | Height 100, Width 33 , Depth 33 |
Warranty | 1 year |
Package weight in KGs | 15.5 |
Material | Stainless Steel/plastic |
Load Type | top load |
Water Temperature Type | Hot & Cold & Normal & |
Water Cooler Style | Floor Standing |
STEAM EXPRESS 2600 W green
1.225,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
Power | 2600 watt |
Steam rush rate | 30 g/min |
Warranty | 2 years |
Steam rush method | Vertical |
Continuous steam | Yes |
Self-cleaning | Yes |
Non-stick ceramic base | Yes |
Lenght of wire | 5 m |
STEAM EXPRESS 2800 W blue
1.325,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
Power | 2800 watt |
Steam rush rate | 30 g/min |
Warranty | 2 years |
Steam rush method | Vertical |
Continuous steam | Yes |
Self-cleaning | Yes |
Non-stick ceramic base | Yes |
Lenght of wire | 5 m |