Offers
View AllPenguin breeze pro stand fan 6 blades 18 inch digital silver stainless with remote
Small
| Size | 18 |
| Motor | Copper |
| Warranty | 2 years |
| Power | 75 W |
| Max fan height | 1.40m |
| Blades | 6 |
| Size | 43x50x140 cm |
| Speed | 3 speeds |
Penguin cool spin stand fan 5 blades 18 inch black 55 watt
Small
| Size | 18 |
| Motor | Copper |
| Warranty | 2 years |
| Power | 55 W |
| Max fan height | 1.40m |
| Blades | 5 |
| Size | 43x50x140 cm |
| Speed | 3 speeds |
Chest freezr / ES-350L / 317 litre
13.500,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 317 Litre |
| Dimensions | Height 83, Width 104 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
STEAM EXPRESS 2800 W blue
Small
| Power | 2800 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
Penguin Water dispenser HR002 white with cabinet
Water dis
| Capacity | 4-10 L |
| Dimensions | Height 97, Width 31.5 , Depth 31.5 |
| Warranty | 1 year |
| Package weight in KGs | 15.5 |
| Material | Stainless Steel/plastic |
| Load Type | top load |
| Water Temperature Type | Hot & Cold & |
| Water Cooler Style | Floor Standing |
Penguin Water dispenser HR001 Black with fridge
Water dis
| Capacity | 4-10 L | ||
| Dimensions | Height 97, Width 31.5 , Depth 31.5 . | ||
| Warranty | 1 year | ||
| Package weight in KGs | 15.5 | ||
| Material | Stainless Steel/plastic | ||
| Load Type | top load | ||
| Water Temperature Type | Hot & Cold & normal | ||
| Water Cooler Style | Floor Standing | Colling Capacity | 6:8°C – 2.0L/h |
FG360L KING Top Mount Refrigerator – 320 L – 13 Ft
13.925,00 EGP – 14.025,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 320 L |
| Dimensions | Height 163, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
STEAM EXPRESS 2600 W green
Small
| Power | 2600 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
Super charger 2400 Watt
Small
| Power | 2400 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50.5*30.5*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |
Zero dust 2000 Watt
3.315,00 EGP – 3.450,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
Small
| Power | 2000 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50*30*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |
FG390L KING Top Mount Refrigerator – 340 L – 14 Ft – silver
15.250,00 EGP – 15.350,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 340 L |
| Dimensions | Height 172, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
Chest freezr / ES-341L / 303 litre
13.075,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
Chest freezr / ES-290L / 250 litre
12.150,00 EGP Select options
This product has multiple variants. The options may be chosen on the product page
heavy
| Capacity | 250 Litre |
| Dimensions | Height 87, Width 96 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |














