Free Delivery
Free shipping on all order
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 317 Litre |
| Dimensions | Height 83, Width 104 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Power | 2800 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
| Capacity | 350 Litre |
| Dimensions | Height 87, Width 120 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 317 Litre |
| Dimensions | Height 83, Width 104 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 350 Litre |
| Dimensions | Height 87, Width 120 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG copmressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 303 Litre |
| Dimensions | Height 87, Width 104 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 250 Litre |
| Dimensions | Height 87, Width 96 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 160 Litre |
| Dimensions | Height 87, Width 62 , Depth 62 . |
| Warranty | 5 years |
| Inside Light | LED |
| LG Compressor | Yes |
| Handle with lock | Yes |
| Temperature Control | Yes |
| Capacity | 303 L |
| Dimensions | Height 155, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
| Capacity | 320 L |
| Dimensions | Height 163, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
| Power | 2800 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
| Capacity | 150 L |
| Dimensions | Height 95, Width 59 , Depth 63 . |
| Warranty | 5 years |
| Inside Light | LED |
| Inverter compressor | Yes |
| Doors | 2 |
| butter & egg racks. | Yes |
| Power | 2600 watt |
| Steam rush rate | 30 g/min |
| Warranty | 2 years |
| Steam rush method | Vertical |
| Continuous steam | Yes |
| Self-cleaning | Yes |
| Non-stick ceramic base | Yes |
| Lenght of wire | 5 m |
| Power | 2400 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50.5*30.5*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |
| Power | 2000 watt |
| dust bag | 3.5 Litre |
| Warranty | 1 year |
| Unit Size | 50*30*24 CM |
| Suction telescopic tube | steel and rust resist |
| Water filter | Yes |
| Motor protection | Yes |
| Lenght of wire | 5 m |
| Capacity | 2 litre |
| power | 20x20x27 cm |
| Warranty | 2 years |
| Inside highlight | Yes |
| Safety | Strix safety control system |
| Water filter | Yes |
| 360 degree rotation | Yes |
| Overheat protection | Yes |
Special Offer
FG390L KING Top Mount Refrigerator – 340 L – 14 Ft – silver
15.250,00 EGP – 15.350,00 EGP